

























Property Attributes
- MLS#T3298058
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota-Fruitville
- NeighborhoodSouthpointe Meadows
- Zip34232
- StyleRanch
- Year Built1995
- Taxes2983
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1950
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INTL REALTY
Data Source:
Stellar MLS
Property Description
Charming, move-in ready home. This updated three-bedroom, two-bath ranch has a desirable floor plan showcasing big living and family rooms with engineered hardwood and tile flooring, ample dining space, vaulted ceilings, split bedrooms and large sliders that open up to the spacious screened-in lanai overlooking the private and fenced backyard retreat. The family room boasts a stunning Ledgestone wood-burning fireplace and overlooks the beautiful kitchen that features stainless steel appliances, granite countertops with breakfast bar, tile backsplash, and white hardwood cabinetry. Other features and upgrades include a new roof in 2020, dual pane impact-resistant windows and sliding doors, 2014 HVAC system with whole-home MicroPure air purification, UV light kit installed in 2018, newer exterior paint, paved front porch with a black wrought-iron gated entryway and a built-out laundry room with utility tub. This home is in the Southpointe Meadows community with top-rated Sarasota County schools and just a short distance to Nathan Benderson Park, Mall at University Town Center, Lakewood Ranch, downtown Sarasota, local beaches and endless shopping and dining options including a Publix and Starbucks right around the corner.
Elementary School | Middle School | High School |
---|---|---|
Gocio Elementary | Booker Middle | Booker High |
Price History | |
---|---|
3/29/2021 | Listed $389,900 |
General Features
Additional Rooms | Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Architectural Style | Ranch |
Association Fee Includes | None |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Sidewalk |
Condo Fees Term | Annual |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Gocio Elementary |
Exterior Features | Fenced, Irrigation System, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | North |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile, Engineered Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 260.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Booker High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 34232 - Sarasota/Fruitville |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 21.67 |
Parking Features | Driveway, Garage Door Opener, On Street |
Patio/Porch Features | Covered, Front Porch, Patio, Porch, Rear Porch, Screened |
Pet Restrictions | Buyer to Verify |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System Leased |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Southpointe Meadows |
Subdivision Name | SOUTHPOINTE MEADOWS |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 36 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Sprinkler Meter, Water Connected |
Year Built | 1995 |
Zoning | RSF2 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 1950.00 |
Total Bedrooms | 3 |
Window Features | Blinds, ENERGY STAR Qualified Windows, Insulated Windows |
Exterior Features
Building Area Total | 2743.00 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Garage Dimensions | 21x21 |
Lot Features | Sidewalk, Street Paved |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7490 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool