








Property Attributes
- MLS#T3276987
- TypePending
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodSentinel
- Zip34285
- StyleFlorida
- Year Built1973
- Taxes1412
- Price$ 118,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage811
Listing Provided Courtesy Of:
ADDVANTAGE REAL ESTATE SERVICES LLC
Property Description
Swim in the sea, live at the beach. Ideally located two bedroom, two bath condo only seven blocks to Service Club Beach on the Gulf of Mexico. Close to Sharkey''''s at the Pier and Historic downtown Venice. New waterproof Luxury plank flooring and stainless refrigerator. Windows in bedrooms are double pane tempered, Low E, noise mitigating. Master has a walk in closet and private bath with shower. The home includes a small storage room for beach gear, bikes, golf clubs etc. Home includes some furnishings. Best priced two bedroom condo on Venice Island. Buyer to verify all dimensions. Owner fill finance with 20% down.
Elementary School | Middle School | High School |
---|---|---|
Venice Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
11/19/2020 | Listed $118,000 |
General Features
Additional Rooms | Inside Utility, Storage Rooms |
---|---|
Additional Water Information | Service Club Beach on the Gulf of Mexico 7 blocks away |
Appliances | Built-In Oven, Cooktop, Dishwasher, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator |
Architectural Style | Florida |
Association Amenities | Laundry, Storage |
Association Fee Includes | Common Area Taxes, Maintenance Grounds, Sewer, Trash, Water |
Association Y/N | Yes |
Community Features | Deed Restrictions |
Condo Fees | 335 |
Condo Fees Monthly | 335 |
Condo Fees Term | Monthly |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Venice Elementary |
Exterior Features | Storage |
Facing Direction | North |
Floor Number | 2 |
Flooring | Laminate |
Heating | Central, Heat Pump |
High School | Venice Senior High |
Interior Features | Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s) |
Levels | One |
MLS Area | 34285 - Venice |
Middle/Junior High School | Venice Area Middle |
Minimum Lease Period | 1 Month |
Other Structures | Storage |
Parking Features | Guest, Off Street, Reserved |
Pets Allowed | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Sentinel |
Subdivision Name | SENTINEL |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 39 |
Unit Number | 225 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Greenbelt |
Year Built | 1973 |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Laundry Room, Upper Floor |
Living Area | 811.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Insulated Windows |
Exterior Features
Building Area Total | 811.00 |
---|---|
Foundation Details | Stem Wall |
Lot Features | In City Limits, Street Paved |
Lot Size Acres | 0.00 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool