
































Property Attributes
- MLS#O5912464
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando
- NeighborhoodMetropolitan-Lk Eola
- Zip32801
- StyleCondominium
- Year Built1963
- Taxes2876
- Price$ 179,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage975
- Lot Size1.92 Acres
Listing Provided Courtesy Of:
WATSON REAL ESTATE
Property Description
Welcome home to this beautiful condo at The Metropolitan, in the heart of Downtown Orlando. This one bedroom, one bath condo boasts a double balcony with a view of the pool and Lake Eola, wood flooring throughout, granite countertops, stainless steel appliances, and an in-unit washer/dryer. Enjoy being within walking distance to all of the incredible restaurants, bars, coffee shops, event spaces, and stores Downtown Orlando has to offer. You simply can't beat this location, being directly across the street from Lake Eola and the amphitheater. The Metropolitan interior has recently been renovated including a beautiful new lobby and clubroom! Other amenities include a sparkling pool, large gym, 24/7 on site management/security, on site mailroom with Amazon hub, exterior building and pool maintenance, and trash valet. This unit includes two assigned parking spaces in the covered garage. Don't miss out on this incredible Downtown living experience. Call today to schedule a showing!
Price History | |
---|---|
12/21/2020 | Listed $179,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | Community Pool, Escrow Reserves Fund, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Security, Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Community Features | Fitness, Gated Community, Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Balcony |
Facing Direction | East |
Floor Number | 3 |
Flooring | Engineered Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 536.25 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Crown Molding, Open Floorplan |
Levels | One |
MLS Area | 32801 - Orlando |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 536.25 |
Number Of Pets | 2 |
Parking Features | Covered, Garage Door Opener, Reserved, Under Building |
Pet Restrictions | Owners may have maximum two pets. Max pet weight is 25 pounds. Renters are NOT ALLOWED to have pets. All pets must be registered. Check with condominium manager for more information. |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Number Limit, Size Limit, Yes |
Property Description | Mid Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | METROPOLITAN/LK EOLA |
Terms | Cash, Conventional |
Township | 22 |
Unit Number | 315 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 1963 |
Zoning | AC-3A/T |
Interior Features
Living Area | 975.00 |
---|---|
Total Bedrooms | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 1.92 |
Lot Size Square Feet | 83466 |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool