
























Property Attributes
- MLS#O5904318
- TypeSingle Family
- CountySEMINOLE
- CitySanford
- AreaSanford-Lake Forest
- NeighborhoodLake Forest Sec 11A
- Zip32771
- StyleSingle Family Residence
- Year Built2002
- Taxes10019
- Price$ 849,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4714
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
TOLARIS REALTY GROUP LLC
Property Description
Elegant waterfront home located on sought after North Isle in Lake Forest. Beautiful foyer that opens to the formal living room looking over pool. Spacious formal dining area with butler's pantry leading to beautiful gourmet kitchen. Expansive study with built in cabinets, shelving and storage closet. The master bedroom is oversized with wood floors, custom closet, travertine master bath, walk in shower, and double sinks. First floor secondary bedrooms are set uo with en-suite bath and a Jack and Jill arrangement. The 5th bedroom is located on the upper level with a bonus room and en-suite bathroom. Plenty of room for extended guests or Teens. Family room has gas fireplace, wonderful large windows and cathedral ceilings. Outdoor area perfect for relaxing or entertaining. Lake Forest is a 24 hour guarded gated community with clubhouse, workout center, tennis courts, Jr Olympic size pool, and fishing docks. Just minutes away from I-4, 417, Orlando Internationnal Airport as well as shopping, restaurants and theaters.
Price History | |
---|---|
11/6/2020 | Listed $849,000 |
General Features
Additional Rooms | Bonus Room |
---|---|
Appliances | Bar Fridge, Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Wine Refrigerator |
Association Amenities | Basketball Court, Clubhouse, Dock, Fitness Center, Gated, Pool |
Association Fee Includes | 24-Hour Guard, Community Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Playground, Pool, Sidewalk, Tennis Courts, Waterfront |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Irrigation System, Outdoor Grill |
Facing Direction | North |
Flooring | Ceramic Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 2450.00 |
HOA Fee Frequency | Annually |
Heating | Central |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Crown Molding, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Solid Wood Cabinets, Stone Counters |
Levels | Two |
MLS Area | 32771 - Sanford/Lake Forest |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 204.17 |
Parking Features | Driveway, Garage Faces Side |
Pet Restrictions | Verify with HOA |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Gunite, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LAKE FOREST SEC 11A |
Terms | Cash, Conventional |
Township | 19 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Fire Hydrant, Public, Street Lights, Water Connected |
View | Pool, Water |
Water Access Type | Canal - Freshwater |
Water Access Y/N | Yes |
Water Body Name | LAKE FOREST |
Year Built | 2002 |
Zoning | PUD |
Interior Features
Fireplace Features | Gas, Family Room |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 4714.00 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 6137.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 35x22 |
Lot Size Acres | 0.50 |
Lot Size Square Feet | 20685 |
Water Frontage Feet Canal Fresh | 240 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 240 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool