
Property Attributes
- MLS#O5832459
- TypeSingle Family
- CountySEMINOLE
- CityAltamonte Springs
- AreaAltamonte Springs West-Forest City
- NeighborhoodMOBILE MANOR 2ND SEC
- Zip32714
- StyleSingle Family Residence
- Year Built1962
- Taxes$ 1350
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1146
- Lot Size7,841 SqFt
Data Source:
Property Description
Excellent location in Altamonte Springs, easy access to mayor roads, close to everything. Title floors, Granite. Roof installed September 2016.
Elementary School | Middle School | High School |
---|---|---|
Forest City Elementary | Teague Middle | Lake Brantley High |
Price History | |
---|---|
7/4/2021 | Listed $189,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Electric Water Heater, Range |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ALTAMONTE SPRINGS |
Construction Materials | Block |
Cooling | Wall/Window Unit(s) |
County | Seminole |
Days on Market | 759 |
Directions | From West State RD Fl 434 made and U tern on Manor Ave and make a right on Mobile, House will be on your right side. |
Elementary School | Forest City Elementary |
Exterior Features | Fence |
Facing Direction | North |
Garage Y/N | No |
Heating | Electric, Wall Units / Window Unit |
High School | Lake Brantley High |
Home Warranty Y/N | No |
Interior Features | Other |
Levels | One |
Lot Size Square Feet | 8000 |
MLS Area | 32714 - Altamonte Springs West/Forest City |
Middle/Junior High School | Teague Middle |
Minimum Lease | No Rent |
New Construction | No |
Occupant Type | Tenant |
Ownership | Fee Simple |
Private Pool | No |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | MOBILE |
Subdivision Name | MOBILE MANOR 2ND SEC |
Tax Annual Amount | 1350.52 |
Tax Lot | 0130 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 21 |
Utilities | Other, Public |
View | Trees/Woods |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O5832459 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1962 |
Zoning | RM-1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Living Area | 1146 |
---|---|
Building Area Total | 1282 |
Foundation Details | Slab |
Lot Features | City Limits, Near Public Transit, Paved |
Lot Size Acres | 0.18 |
Number of Lots | 1 |
Parking Features | None, Open |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool