
























Property Attributes
- MLS#L4918669
- TypeCondos
- CountyPOLK
- CityLakeland
- AreaLakeland
- NeighborhoodImperial Southgate Villas Sec 03
- Zip33803
- StyleCondominium
- Year Built1975
- Taxes213
- Price$ 134,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
REMAX PARAMOUNT PROPERTIES
Property Description
Beautiful Villa in Imperial Southgate! This 2 bedroom/2 bath open plan condo has much to offer and is located in Section III which has no age requirement. The 2015 A/C, 2005 tile roof, double paned windows and sliding door, inside utility and gutters are just a few extras you will find. The spacious kitchen has extra storage, plus all appliances are included. Master bedroom has walk in closet plus both bathrooms have been updated. Laminate wood and tile flooring throughout the villa. The screened patio that is perfect for morning coffee or entertaining. Freshly painted outside, newer flat roof, with a sitting area in the front. Don’t miss this one, it won’t last long! Call me for your private showing!
Price History | |
---|---|
10/13/2020 | Listed $136,900 |
12/18/2020 | 2% - $134,900 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Association Amenities | Clubhouse, Pool, Shuffleboard Court |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Internet, Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Private Road, Recreational Facilities, Trash, Water |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Deed Restrictions, Pool |
Condo Land Included Yn | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting, Rain Gutters, Sliding Doors |
Facing Direction | West |
Floor Number | 1 |
Flooring | Laminate, Tile |
HOA Fee | 1000.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Open Floorplan, Split Bedroom, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 33803 - Lakeland |
Monthly HOA Amount | 333.33 |
Number Of Pets | 2 |
Patio/Porch Features | Covered, Screened |
Pet Restrictions | Must confirm with HOA. |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Security Features | Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | IMPERIAL SOUTHGATE VILLAS SEC 03 |
Terms | Cash, Conventional |
Township | 28 |
Utilities | Cable Connected, Electricity Connected, Public, Sprinkler Meter, Street Lights, Water Connected |
Year Built | 1975 |
Zoning | RES |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1200.00 |
Total Bedrooms | 2 |
Window Features | Insulated Windows, Window Treatments |
Exterior Features
Building Area Total | 1404.00 |
---|---|
Foundation Details | Slab |
Lot Features | In City Limits, Level/Flat, Street Private |
Lot Size Acres | 0.06 |
Lot Size Square Feet | 2626 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool