






















































Property Attributes
- MLS#D6115258
- TypeSingle Family
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodMyakka River Trails Unrec Of
- Zip34293
- StyleCustom
- Year Built2005
- Taxes7166
- Price$ 899,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5146
- Lot Size5.14 Acres
Listing Provided Courtesy Of:
PARADISE EXCLUSIVE INC
Data Source:
Stellar MLS
Property Description
Incredible price!!!! This beautiful 5 bedroom, 3.5 bathroom estate home sits on over 5 acres in the stunning gated community of Myakka River Trails. Feel the privacy yet in close proximity to the Braves Stadium/Wellen Park and shopping! This horse-friendly community comes with private horse trails, nature trails, clubhouse, community pool, lighted tennis court, playground and private boat ramp leading to the Myakka River and Gulf of Mexico. This home was custom built to fit the cozy yet elegant southern style. The entrance and office has gorgeous brick flooring and the rest of the home is flooded with wood flooring with tile in the bathrooms. There are many custom built-ins like crown molding around all windows and doors, fireplaces in both living rooms, a beautiful glass french door to the lanai with floor to ceiling windows, and much more! The kitchen includes granite countertops, gorgeous cherry wood cabinets, a gas stove, dual oven, and a large walk in pantry, and that is just the start of it! The master bedroom is located on the first floor, the master bathroom countertops have been recently updated to granite and a large soaking jet tub. All the guest rooms are located on the second floor. Some exterior features include a front porch with a lovely brick walkway, a gazebo attached to the front porch, a 4 car garage with a parking pad, and a long wrap around driveway. A brand new water softner system has just been replaced as of December 2020. I-75 is only 5 miles away and Hwy 41 and shopping is about a 5 minute drive away with shopping close by. If you are looking for privacy and comfort, this home is perfect for you! Check out the virtual tour link for a 3-D Tour of this stunning estate! To view the Virtual Tour of this home, copy and paste the link: http://sarasota-photo.com/340-n-river-road/ To view the Matterport Tour of this home, copy and paste the link: https://my.matterport.com/show/?m=71vzc6MeEgj&mls=1 To view the 3D Tour of this home, copy and paste the link: https://www.zillow.com/view-3d-home/748b8c13-7b68-4cab-ab14-fc432f8055d7?setAttribution=mls
Elementary School | Middle School | High School |
---|---|---|
Taylor Ranch Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
12/8/2020 | Listed $925,000 |
1/21/2021 | 3% - $899,999 |
General Features
Additional Rooms | Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Inside Utility, Storage Rooms |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Freezer, Kitchen Reverse Osmosis System, Range |
Architectural Style | Custom |
Association Amenities | Playground, Pool, Private Boat Ramp, Security, Tennis Court(s), Trails |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Maintenance Grounds, Pool Maintenance, Private Road, Recreational Facilities, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Community Boat Ramp, Deed Restrictions, Gated Community, Golf Carts OK, Horses Allowed, Pool, Tennis Courts, Water Access |
Construction Materials | Block, Stucco |
Cooling | Central Air, Zoned |
Elementary School | Taylor Ranch Elementary |
Exterior Features | French Doors, Irrigation System, Lighting, Other |
Facing Direction | East |
Floor Number | 1 |
Flooring | Brick/Stone, Tile, Wood |
Garage Spaces | 4 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Green Landscaping | Fl. Friendly/Native Landscape |
HOA Fee | 1200.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric, Zoned |
High School | Venice Senior High |
Homestead | Yes |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Vaulted Ceiling(s) |
Levels | Two |
MLS Area | 34293 - Venice |
Middle/Junior High School | Venice Area Middle |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 400.00 |
Parking Features | Circular Driveway, Driveway, Garage Door Opener, Garage Faces Side, Guest, Oversized, Parking Pad, Workshop in Garage |
Patio/Porch Features | Covered, Deck, Enclosed, Patio, Porch, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Myakka River Trails |
Subdivision Name | MYAKKA RIVER TRAILS UNREC OF |
Terms | Cash, Conventional |
Township | 39 |
Utilities | Cable Connected, Electricity Connected, Fire Hydrant, Sprinkler Well, Street Lights |
View | Trees/Woods |
Water Access Type | Bay/Harbor, Gulf/Ocean, River |
Water Access Y/N | Yes |
Year Built | 2005 |
Zoning | OUE |
Interior Features
Fireplace Features | Gas, Family Room, Living Room |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 5146.00 |
Total Bedrooms | 5 |
Window Features | Blinds, Window Treatments |
Exterior Features
Building Area Total | 6963.00 |
---|---|
Foundation Details | Slab, Stem Wall |
Garage Dimensions | 24x40 |
Lot Dimensions | 255x872x250x921 |
Lot Features | In County, Street Paved, Zoned for Horses |
Lot Size Acres | 5.14 |
Lot Size Square Feet | 223914 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Extras | Boathouse |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool