




































































































Property Attributes
- MLS#D6114502
- TypePending
- CountySARASOTA
- CityEnglewood
- AreaEnglewood
- NeighborhoodEnglewood Heights South
- Zip34223
- StyleFlorida
- Year Built1983
- Taxes1629
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1673
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Property Description
Location, location, location! Close to historic Dearborn Street and minutes to Englewood Beach, this 1673 square foot home, professionally cleaned and move in ready. This home features 3-bedrooms, 2-bathrooms, a semi open, split floor plan, oversized 2 car garage, spacious 7x8 laundry room, a 7x10 storage room, screened in Lanai with UV vinyl sliding windows, on an oversized corner lot with plenty room for a pool. Enjoy the light and bright kitchen with NEW LED lighting. A master bedroom with a deep walk-in closet, perfect for creating your tranquil dreamy place. The guest will not be left out with a peaceful, private guest suite. The Air conditioner is only 4 years old and tiled roof is 15 years, freshly painted exterior and garage floor. Home is on city water and sewer and in a NON Flood Zone. Come tour, fall in love and buy this home centrally located in the heart of Englewood. Home is eligible to be in the Englewood Gardens Beach Club, a private beach club on Manasota Key.
Elementary School | Middle School | High School |
---|---|---|
Englewood Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
10/30/2020 | Listed $269,900 |
General Features
Additional Rooms | Florida Room, Storage Rooms |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer |
Architectural Style | Florida |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air, Humidity Control |
Elementary School | Englewood Elementary |
Exterior Features | Rain Gutters, Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile, Linoleum |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Lemon Bay High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34223 - Englewood |
Middle/Junior High School | L.A. Ainger Middle |
Minimum Lease Period | No Minimum |
Other Structures | Storage |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Front Porch, Rear Porch, Screened |
Pet Restrictions | Per Sarasota County Leash Laws |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Englewood Heights |
Subdivision Name | ENGLEWOOD HEIGHTS SOUTH |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 40S |
Utilities | Cable Available, Cable Connected, Electricity Connected, Public, Sewer Connected, Water Connected |
Year Built | 1983 |
Zoning | RSF2 |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | In Garage, Laundry Room |
Living Area | 1673.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2459.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 116x148 |
Lot Features | Corner Lot, Cul-De-Sac, In City Limits, In County, Oversized Lot, Street Dead-End, Street Paved |
Lot Size Acres | 0.25 |
Lot Size Square Feet | 10890 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool